Updated: March 21st, 8:30 AM
By: Luke Benz
To break down the rankings by conference, click here. See the bottom of this page for an explanation/definition of "YUSAG Coefficient". A more mathematical description of our methodology can be found here. Ken Massey's site will be tracking how our model (and dozens of other models) fairs this season, so feel free to check out our progress there. The code used for this project can be found on GitHub.
To sort the table by a specific column, simply click the column name
Rank | Team | Conference | YUSAG Coefficient | Off. Coefficient | Off. Rank | Def. Coefficient | Def. Rank |
---|---|---|---|---|---|---|---|
1 | Gonzaga | WCC | 27.33 | 18.37 | 2 | 9.01 | 31 |
2 | Duke | ACC | 26.03 | 16.86 | 3 | 9.20 | 27 |
3 | Virginia | ACC | 25.48 | 4.78 | 73 | 20.69 | 1 |
4 | North Carolina | ACC | 23.99 | 19.75 | 1 | 4.24 | 87 |
5 | Michigan St. | Big 10 | 23.87 | 13.04 | 7 | 10.84 | 13 |
6 | Kentucky | SEC | 21.04 | 8.18 | 32 | 12.81 | 7 |
7 | Michigan | Big 10 | 20.99 | 4.33 | 80 | 16.66 | 3 |
8 | Tennessee | SEC | 20.90 | 14.68 | 6 | 6.81 | 45 |
9 | Purdue | Big 10 | 20.03 | 10.56 | 14 | 9.48 | 25 |
10 | Texas Tech | Big 12 | 19.98 | 5.02 | 70 | 14.97 | 5 |
11 | Auburn | SEC | 18.67 | 11.45 | 11 | 7.18 | 43 |
12 | Virginia Tech | ACC | 18.28 | 6.22 | 57 | 12.07 | 9 |
13 | Wisconsin | Big 10 | 17.59 | 2.29 | 121 | 15.29 | 4 |
14 | Houston | AAC | 17.14 | 5.72 | 61 | 11.45 | 11 |
15 | Louisville | ACC | 17.08 | 7.55 | 34 | 9.53 | 24 |
16 | Florida St. | ACC | 16.99 | 8.21 | 31 | 8.78 | 33 |
17 | Iowa St. | Big 12 | 16.94 | 10.57 | 13 | 6.38 | 53 |
18 | Buffalo | MAC | 16.54 | 15.11 | 4 | 1.49 | 145 |
19 | LSU | SEC | 16.38 | 14.81 | 5 | 1.73 | 139 |
20 | Kansas | Big 12 | 16.21 | 9.41 | 21 | 6.80 | 46 |
21 | Mississippi St. | SEC | 15.58 | 9.80 | 18 | 5.75 | 67 |
22 | Maryland | Big 10 | 15.27 | 5.06 | 69 | 10.20 | 16 |
23 | Nevada | MWC | 15.24 | 9.12 | 22 | 6.13 | 60 |
24 | Kansas St. | Big 12 | 15.20 | -1.80 | 216 | 16.98 | 2 |
25 | Wofford | Southern | 14.89 | 8.70 | 27 | 6.19 | 57 |
26 | Villanova | Big East | 14.88 | 5.76 | 60 | 9.04 | 29 |
27 | Marquette | Big East | 14.66 | 8.55 | 29 | 6.08 | 62 |
28 | NC State | ACC | 14.21 | 11.50 | 10 | 2.72 | 115 |
29 | Florida | SEC | 13.93 | 0.22 | 171 | 13.90 | 6 |
30 | Clemson | ACC | 13.78 | 1.74 | 138 | 12.04 | 10 |
31 | Texas | Big 12 | 13.76 | 4.15 | 87 | 9.61 | 23 |
32 | Cincinnati | AAC | 13.33 | 2.07 | 127 | 11.27 | 12 |
33 | Syracuse | ACC | 13.14 | 3.06 | 109 | 10.07 | 17 |
34 | Nebraska | Big 10 | 12.81 | 5.55 | 63 | 7.27 | 42 |
35 | Oklahoma | Big 12 | 12.73 | 5.23 | 67 | 7.49 | 39 |
36 | Iowa | Big 10 | 12.53 | 11.58 | 8 | 0.96 | 154 |
37 | Indiana | Big 10 | 12.47 | 4.72 | 74 | 7.75 | 37 |
38 | VCU | A-10 | 12.17 | 1.50 | 145 | 10.65 | 14 |
39 | Ole Miss | SEC | 12.08 | 7.22 | 37 | 4.83 | 75 |
40 | Baylor | Big 12 | 12.08 | 4.63 | 75 | 7.47 | 40 |
41 | Ohio St. | Big 10 | 12.01 | 2.09 | 126 | 9.92 | 19 |
42 | Penn St. | Big 10 | 11.95 | 4.60 | 76 | 7.35 | 41 |
43 | Saint Mary's (CA) | WCC | 11.95 | 1.61 | 143 | 10.39 | 15 |
44 | Utah St. | MWC | 11.65 | 6.67 | 49 | 5.00 | 71 |
45 | TCU | Big 12 | 11.59 | 7.54 | 35 | 4.05 | 89 |
46 | Oregon | Pac 12 | 11.40 | -0.73 | 197 | 12.14 | 8 |
47 | UCF | AAC | 11.31 | 1.68 | 140 | 9.67 | 21 |
48 | Minnesota | Big 10 | 11.26 | 4.83 | 72 | 6.43 | 49 |
49 | Creighton | Big East | 10.90 | 8.67 | 28 | 2.55 | 117 |
50 | Arkansas | SEC | 10.67 | 7.79 | 33 | 2.84 | 110 |
51 | Memphis | AAC | 10.44 | 11.01 | 12 | -1.02 | 190 |
52 | Belmont | OVC | 10.32 | 11.53 | 9 | -1.25 | 198 |
53 | Washington | Pac 12 | 10.24 | 0.31 | 167 | 9.95 | 18 |
54 | New Mexico St. | WAC | 10.18 | 3.84 | 93 | 6.34 | 54 |
55 | Seton Hall | Big East | 10.13 | 5.63 | 62 | 4.44 | 85 |
56 | Lipscomb | A-Sun | 9.80 | 10.18 | 16 | -0.33 | 172 |
57 | Murray St. | OVC | 9.69 | 6.77 | 47 | 2.96 | 104 |
58 | Alabama | SEC | 9.36 | 4.44 | 79 | 4.71 | 78 |
59 | Dayton | A-10 | 9.06 | 2.87 | 110 | 6.17 | 58 |
60 | Furman | Southern | 8.99 | 2.52 | 115 | 6.47 | 47 |
61 | Arizona St. | Pac 12 | 8.89 | 7.34 | 36 | 1.55 | 144 |
62 | Toledo | MAC | 8.66 | 3.94 | 90 | 4.69 | 80 |
63 | Miami (FL) | ACC | 8.52 | 3.76 | 95 | 4.78 | 77 |
64 | Colorado | Pac 12 | 8.49 | 2.40 | 118 | 6.11 | 61 |
65 | Missouri | SEC | 8.30 | -0.48 | 190 | 8.41 | 34 |
66 | Xavier | Big East | 8.27 | 2.32 | 120 | 6.46 | 48 |
67 | Northwestern | Big 10 | 8.19 | -1.69 | 214 | 9.89 | 20 |
68 | South Carolina | SEC | 8.07 | 5.37 | 64 | 2.68 | 116 |
69 | Butler | Big East | 7.99 | 3.45 | 101 | 4.52 | 83 |
70 | Fresno St. | MWC | 7.73 | 3.50 | 99 | 4.23 | 88 |
71 | Rutgers | Big 10 | 7.68 | 1.53 | 144 | 6.14 | 59 |
72 | Providence | Big East | 7.66 | 1.74 | 139 | 5.87 | 65 |
73 | Illinois | Big 10 | 7.48 | 7.18 | 39 | 0.32 | 163 |
74 | San Francisco | WCC | 7.29 | 4.28 | 82 | 3.06 | 102 |
75 | Temple | AAC | 7.28 | 5.36 | 65 | 1.93 | 132 |
76 | St. John's (NY) | Big East | 7.06 | 7.08 | 42 | -0.03 | 169 |
77 | South Dakota St. | Summit | 6.94 | 10.08 | 17 | -3.26 | 248 |
78 | Pittsburgh | ACC | 6.86 | 1.02 | 154 | 5.85 | 66 |
79 | Yale | Ivy | 6.82 | 8.85 | 24 | -2.04 | 216 |
80 | Notre Dame | ACC | 6.80 | 0.74 | 160 | 6.06 | 63 |
81 | Southern California | Pac 12 | 6.63 | 6.40 | 53 | 0.23 | 166 |
82 | Texas A&M | SEC | 6.50 | 1.62 | 142 | 4.79 | 76 |
83 | UC Irvine | Big West | 6.49 | 0.08 | 174 | 6.39 | 52 |
84 | Wichita St. | AAC | 6.48 | 1.76 | 137 | 4.70 | 79 |
85 | Georgetown | Big East | 6.47 | 10.27 | 15 | -3.75 | 261 |
86 | Oklahoma St. | Big 12 | 6.39 | 1.81 | 133 | 4.57 | 81 |
87 | Oregon St. | Pac 12 | 6.35 | 3.45 | 102 | 2.91 | 107 |
88 | ETSU | Southern | 6.19 | 3.76 | 94 | 2.44 | 119 |
89 | West Virginia | Big 12 | 6.10 | 6.91 | 44 | -0.81 | 182 |
90 | Vermont | Am. East | 6.05 | -0.24 | 181 | 6.25 | 56 |
91 | Davidson | A-10 | 6.02 | -0.42 | 186 | 6.43 | 50 |
92 | DePaul | Big East | 5.97 | 7.15 | 40 | -1.21 | 197 |
93 | Liberty | A-Sun | 5.96 | -3.45 | 254 | 9.44 | 26 |
94 | Arizona | Pac 12 | 5.92 | 0.25 | 170 | 5.69 | 68 |
95 | UNC Greensboro | Southern | 5.71 | 0.80 | 157 | 4.91 | 73 |
96 | Georgia Tech | ACC | 5.69 | -2.16 | 225 | 7.88 | 36 |
97 | Hofstra | CAA | 5.69 | 9.60 | 19 | -3.92 | 264 |
98 | BYU | WCC | 5.55 | 9.07 | 23 | -3.46 | 254 |
99 | Northeastern | CAA | 5.54 | 3.54 | 98 | 1.99 | 131 |
100 | San Diego | WCC | 5.50 | 1.04 | 152 | 4.55 | 82 |
101 | Bowling Green | MAC | 5.35 | 5.97 | 59 | -0.61 | 176 |
102 | Northern Ky. | Horizon | 5.14 | 3.98 | 89 | 1.15 | 152 |
103 | Boston College | ACC | 5.14 | 3.08 | 108 | 2.06 | 129 |
104 | Utah | Pac 12 | 5.08 | 6.13 | 58 | -1.04 | 191 |
105 | UConn | AAC | 5.07 | 3.89 | 91 | 1.20 | 150 |
106 | UCLA | Pac 12 | 4.91 | 8.79 | 26 | -3.84 | 263 |
107 | Akron | MAC | 4.88 | -4.75 | 281 | 9.62 | 22 |
108 | Stanford | Pac 12 | 4.79 | 1.94 | 130 | 2.87 | 109 |
109 | Ga. Southern | Sunbelt | 4.71 | 8.32 | 30 | -3.61 | 259 |
110 | Saint Louis | A-10 | 4.67 | -2.95 | 242 | 7.64 | 38 |
111 | SMU | AAC | 4.63 | 2.27 | 123 | 2.39 | 123 |
112 | Utah Valley | WAC | 4.48 | 4.19 | 84 | 0.29 | 165 |
113 | San Diego St. | MWC | 4.36 | -1.64 | 213 | 6.03 | 64 |
114 | Grand Canyon | WAC | 4.28 | 2.35 | 119 | 1.92 | 133 |
115 | Georgia | SEC | 4.21 | 1.97 | 129 | 2.21 | 125 |
116 | St. Bonaventure | A-10 | 4.00 | -4.24 | 271 | 8.24 | 35 |
117 | South Fla. | AAC | 3.93 | -0.60 | 194 | 4.49 | 84 |
118 | Wright St. | Horizon | 3.88 | -0.98 | 203 | 4.86 | 74 |
119 | Ball St. | MAC | 3.77 | 2.65 | 112 | 1.17 | 151 |
120 | Tulsa | AAC | 3.71 | 2.06 | 128 | 1.68 | 140 |
121 | Southern Miss. | C-USA | 3.69 | -1.27 | 209 | 4.97 | 72 |
122 | Georgia St. | Sunbelt | 3.68 | 4.47 | 78 | -0.74 | 178 |
123 | Central Mich. | MAC | 3.62 | 8.80 | 25 | -5.15 | 277 |
124 | Jacksonville St. | OVC | 3.55 | 1.10 | 149 | 2.43 | 120 |
125 | Old Dominion | C-USA | 3.50 | -5.43 | 288 | 8.93 | 32 |
126 | Western Ky. | C-USA | 3.44 | 1.06 | 151 | 2.35 | 124 |
127 | Boise St. | MWC | 3.37 | 0.69 | 161 | 2.72 | 114 |
128 | Loyola Chicago | MVC | 3.30 | -5.68 | 290 | 9.11 | 28 |
129 | Drake | MVC | 3.27 | 4.16 | 86 | -0.79 | 181 |
130 | Northern Ill. | MAC | 3.24 | 1.37 | 146 | 1.87 | 134 |
131 | Harvard | Ivy | 3.17 | 0.36 | 166 | 2.79 | 112 |
132 | Penn | Ivy | 3.05 | -0.45 | 188 | 3.47 | 94 |
133 | Radford | Big South | 2.95 | -0.31 | 184 | 3.29 | 96 |
134 | Col. of Charleston | CAA | 2.80 | -0.10 | 177 | 2.90 | 108 |
135 | Texas St. | Sunbelt | 2.80 | -4.30 | 274 | 7.10 | 44 |
136 | Rhode Island | A-10 | 2.70 | 0.28 | 169 | 2.40 | 121 |
137 | Colgate | Patriot | 2.62 | 2.51 | 116 | 0.11 | 167 |
138 | Austin Peay | OVC | 2.45 | 5.28 | 66 | -2.85 | 237 |
139 | Loyola Marymount | WCC | 2.39 | -6.77 | 307 | 9.02 | 30 |
140 | Kent St. | MAC | 2.30 | 3.26 | 106 | -0.97 | 187 |
141 | Montana | Big Sky | 2.27 | 0.81 | 156 | 1.44 | 146 |
142 | La.-Monroe | Sunbelt | 2.05 | 4.24 | 83 | -2.18 | 219 |
143 | Bucknell | Patriot | 1.87 | 4.19 | 85 | -2.31 | 226 |
144 | Vanderbilt | SEC | 1.73 | -0.66 | 196 | 3.26 | 98 |
145 | Brown | Ivy | 1.68 | -0.10 | 178 | 1.77 | 137 |
146 | UTSA | C-USA | 1.65 | 6.40 | 54 | -4.77 | 274 |
147 | Miami (OH) | MAC | 1.62 | -1.46 | 212 | 3.13 | 101 |
148 | Pepperdine | WCC | 1.40 | 4.98 | 71 | -3.49 | 255 |
149 | Samford | Southern | 1.33 | 4.50 | 77 | -3.17 | 247 |
150 | Eastern Mich. | MAC | 1.30 | -5.01 | 284 | 6.31 | 55 |
151 | Louisiana Tech | C-USA | 1.22 | -2.03 | 220 | 3.22 | 99 |
152 | Southern Ill. | MVC | 1.20 | -3.27 | 250 | 3.50 | 93 |
153 | UT Arlington | Sunbelt | 1.01 | -2.96 | 243 | 3.98 | 90 |
154 | UAB | C-USA | 0.98 | -1.10 | 206 | 2.08 | 126 |
155 | Wake Forest | ACC | 0.87 | 0.47 | 164 | 0.39 | 159 |
156 | George Mason | A-10 | 0.76 | 0.04 | 176 | 0.71 | 155 |
157 | UNLV | MWC | 0.74 | 1.81 | 134 | -1.06 | 192 |
158 | Duquesne | A-10 | 0.15 | 2.72 | 111 | -2.67 | 232 |
159 | Charleston So. | Big South | 0.09 | -0.18 | 180 | 0.36 | 161 |
160 | Coastal Caro. | Sunbelt | -0.14 | 2.09 | 125 | -2.24 | 221 |
161 | Abilene Christian | Southland | -0.16 | -3.01 | 245 | 3.14 | 100 |
162 | Bradley | MVC | -0.25 | -4.57 | 279 | 4.42 | 86 |
163 | Stony Brook | Am. East | -0.30 | -2.10 | 221 | 1.78 | 136 |
164 | Colorado St. | MWC | -0.30 | 1.90 | 132 | -2.16 | 218 |
165 | North Texas | C-USA | -0.32 | -6.79 | 308 | 6.40 | 51 |
166 | Fla. Atlantic | C-USA | -0.66 | -4.14 | 268 | 3.42 | 95 |
167 | Omaha | Summit | -0.66 | 4.33 | 81 | -4.97 | 275 |
168 | Gardner-Webb | Big South | -0.81 | 2.27 | 122 | -3.04 | 243 |
169 | Presbyterian | Big South | -0.82 | 3.28 | 105 | -4.07 | 266 |
170 | UNI | MVC | -0.94 | -5.94 | 298 | 5.12 | 70 |
171 | Missouri St. | MVC | -0.94 | -3.64 | 260 | 2.81 | 111 |
172 | Lehigh | Patriot | -0.97 | 7.11 | 41 | -8.09 | 321 |
173 | UC Santa Barbara | Big West | -0.97 | -3.03 | 247 | 2.04 | 130 |
174 | UTRGV | WAC | -1.03 | -1.35 | 210 | 0.33 | 162 |
175 | Sam Houston St. | Southland | -1.05 | 0.42 | 165 | -1.38 | 204 |
176 | NJIT | A-Sun | -1.09 | -3.33 | 252 | 1.75 | 138 |
177 | Princeton | Ivy | -1.13 | -4.12 | 266 | 2.97 | 103 |
178 | Oakland | Horizon | -1.13 | 2.64 | 113 | -3.77 | 262 |
179 | Winthrop | Big South | -1.16 | 6.49 | 51 | -7.62 | 317 |
180 | Saint Joseph's | A-10 | -1.16 | 1.07 | 150 | -2.27 | 223 |
181 | New Mexico | MWC | -1.22 | 4.07 | 88 | -5.29 | 280 |
182 | Marshall | C-USA | -1.28 | 9.59 | 20 | -10.56 | 345 |
183 | Louisiana | Sunbelt | -1.31 | 6.46 | 52 | -7.78 | 319 |
184 | Seattle U | WAC | -1.45 | -3.08 | 249 | 1.66 | 142 |
185 | Richmond | A-10 | -1.47 | -0.30 | 183 | -1.18 | 195 |
186 | Ohio | MAC | -1.48 | -1.78 | 215 | 0.30 | 164 |
187 | Hawaii | Big West | -1.60 | -2.12 | 223 | 0.52 | 157 |
188 | Campbell | Big South | -1.64 | -0.56 | 193 | -1.01 | 189 |
189 | Hartford | Am. East | -1.67 | 2.41 | 117 | -4.12 | 267 |
190 | Purdue Fort Wayne | Summit | -1.69 | 6.23 | 56 | -7.87 | 320 |
191 | Santa Clara | WCC | -1.77 | -3.07 | 248 | 1.30 | 148 |
192 | Hampton | Big South | -1.82 | 7.21 | 38 | -8.95 | 332 |
193 | IUPUI | Horizon | -1.90 | -0.41 | 185 | -1.51 | 206 |
194 | North Florida | A-Sun | -1.98 | 3.13 | 107 | -5.08 | 276 |
195 | Mercer | Southern | -2.06 | -1.97 | 219 | -0.07 | 170 |
196 | Green Bay | Horizon | -2.11 | 6.34 | 55 | -8.41 | 326 |
197 | Illinois St. | MVC | -2.28 | -2.84 | 240 | 0.70 | 156 |
198 | California Baptist | WAC | -2.30 | 1.93 | 131 | -4.22 | 270 |
199 | UIC | Horizon | -2.35 | -0.45 | 187 | -1.91 | 213 |
200 | Pacific | WCC | -2.37 | -5.91 | 295 | 3.59 | 92 |
201 | Appalachian St. | Sunbelt | -2.68 | 5.11 | 68 | -7.69 | 318 |
202 | American | Patriot | -2.85 | -2.49 | 235 | -0.36 | 173 |
203 | Northern Colo. | Big Sky | -2.94 | -3.02 | 246 | 0.06 | 168 |
204 | Cal St. Fullerton | Big West | -2.96 | -0.97 | 202 | -1.63 | 209 |
205 | Valparaiso | MVC | -2.97 | -6.37 | 302 | 3.28 | 97 |
206 | Columbia | Ivy | -3.02 | 0.09 | 173 | -3.12 | 246 |
207 | Iona | MAAC | -3.03 | 3.62 | 97 | -6.65 | 305 |
208 | Indiana St. | MVC | -3.10 | -0.94 | 201 | -2.04 | 215 |
209 | North Dakota St. | Summit | -3.16 | -1.46 | 211 | -1.54 | 207 |
210 | Washington St. | Pac 12 | -3.17 | 3.30 | 104 | -6.46 | 303 |
211 | Rider | MAAC | -3.49 | 3.47 | 100 | -6.97 | 310 |
212 | FIU | C-USA | -3.55 | 6.77 | 48 | -10.35 | 342 |
213 | Fairleigh Dickinson | NEC | -3.56 | 0.99 | 155 | -4.54 | 272 |
214 | FGCU | A-Sun | -3.56 | -2.14 | 224 | -1.36 | 202 |
215 | Evansville | MVC | -3.58 | -2.42 | 233 | -2.27 | 224 |
216 | La Salle | A-10 | -3.59 | -2.78 | 238 | -0.84 | 184 |
217 | William & Mary | CAA | -3.60 | 0.57 | 162 | -4.21 | 268 |
218 | Lamar University | Southland | -3.63 | -0.46 | 189 | -3.59 | 258 |
219 | South Alabama | Sunbelt | -3.63 | -2.27 | 228 | -1.36 | 203 |
220 | High Point | Big South | -3.70 | -7.30 | 314 | 3.61 | 91 |
221 | Dartmouth | Ivy | -3.75 | -3.01 | 244 | -0.76 | 179 |
222 | Long Beach St. | Big West | -3.78 | 1.65 | 141 | -5.44 | 285 |
223 | Massachusetts | A-10 | -3.80 | -0.98 | 204 | -2.80 | 236 |
224 | Cornell | Ivy | -3.86 | -2.74 | 237 | -1.10 | 194 |
225 | Little Rock | Sunbelt | -3.89 | -0.83 | 198 | -3.07 | 244 |
226 | Weber St. | Big Sky | -3.92 | 1.27 | 147 | -5.19 | 278 |
227 | CSU Bakersfield | WAC | -4.08 | -3.31 | 251 | -0.72 | 177 |
228 | Texas Southern | SWAC | -4.26 | 6.81 | 45 | -10.98 | 348 |
229 | UMBC | Am. East | -4.36 | -7.34 | 315 | 2.95 | 105 |
230 | Air Force | MWC | -4.42 | -3.46 | 255 | -0.96 | 186 |
231 | Quinnipiac | MAAC | -4.68 | 1.03 | 153 | -5.72 | 290 |
232 | Prairie View | SWAC | -4.71 | 0.75 | 158 | -5.43 | 283 |
233 | UC Davis | Big West | -4.79 | -6.95 | 310 | 1.63 | 143 |
234 | California | Pac 12 | -4.88 | -2.35 | 231 | -2.50 | 228 |
235 | UMKC | WAC | -4.98 | -4.33 | 275 | -0.61 | 175 |
236 | Boston U. | Patriot | -5.02 | -2.41 | 232 | -2.61 | 230 |
237 | Sacred Heart | NEC | -5.21 | 3.89 | 92 | -9.11 | 335 |
238 | South Dakota | Summit | -5.24 | -4.13 | 267 | -1.19 | 196 |
239 | Eastern Wash. | Big Sky | -5.25 | -2.28 | 229 | -2.98 | 241 |
240 | Southeastern La. | Southland | -5.26 | -7.28 | 313 | 2.07 | 128 |
241 | Fordham | A-10 | -5.35 | -7.78 | 318 | 2.40 | 122 |
242 | Middle Tenn. | C-USA | -5.42 | -5.19 | 286 | -0.28 | 171 |
243 | Western Mich. | MAC | -5.49 | -1.85 | 217 | -3.62 | 260 |
244 | Army West Point | Patriot | -5.52 | -4.54 | 278 | -0.98 | 188 |
245 | CSUN | Big West | -5.53 | 3.67 | 96 | -9.19 | 336 |
246 | Detroit Mercy | Horizon | -5.54 | 1.27 | 148 | -6.81 | 308 |
247 | Holy Cross | Patriot | -5.59 | -6.99 | 311 | 1.38 | 147 |
248 | Arkansas St. | Sunbelt | -5.60 | 0.06 | 175 | -5.63 | 287 |
249 | Troy | Sunbelt | -5.63 | -2.32 | 230 | -3.31 | 250 |
250 | UMass Lowell | Am. East | -5.80 | 1.79 | 136 | -7.62 | 316 |
251 | Norfolk St. | MEAC | -5.82 | -2.45 | 234 | -3.35 | 251 |
252 | Eastern Ky. | OVC | -5.83 | 6.78 | 46 | -12.40 | 349 |
253 | Jacksonville | A-Sun | -5.87 | -0.51 | 191 | -5.31 | 282 |
254 | Chattanooga | Southern | -6.06 | -3.87 | 263 | -2.19 | 220 |
255 | Youngstown St. | Horizon | -6.15 | 0.11 | 172 | -6.25 | 300 |
256 | LIU Brooklyn | NEC | -6.21 | -1.90 | 218 | -4.31 | 271 |
257 | Morehead St. | OVC | -6.33 | -2.81 | 239 | -3.57 | 257 |
258 | Rice | C-USA | -6.34 | 2.53 | 114 | -8.14 | 323 |
259 | Montana St. | Big Sky | -6.41 | 3.36 | 103 | -9.77 | 338 |
260 | Saint Francis (PA) | NEC | -6.41 | -0.13 | 179 | -6.28 | 301 |
261 | Drexel | CAA | -6.42 | 0.75 | 159 | -7.17 | 313 |
262 | East Carolina | AAC | -6.53 | -3.58 | 257 | -2.91 | 240 |
263 | Siena | MAAC | -6.60 | -9.54 | 331 | 2.94 | 106 |
264 | North Dakota | Summit | -6.85 | -3.40 | 253 | -3.40 | 252 |
265 | George Washington | A-10 | -6.89 | -5.81 | 293 | -1.09 | 193 |
266 | Longwood | Big South | -6.89 | -5.41 | 287 | -1.83 | 212 |
267 | Loyola Maryland | Patriot | -6.92 | -1.15 | 207 | -5.78 | 291 |
268 | Delaware | CAA | -6.95 | -4.25 | 272 | -2.70 | 233 |
269 | Robert Morris | NEC | -6.98 | -7.35 | 316 | 0.36 | 160 |
270 | New Orleans | Southland | -7.17 | -4.25 | 273 | -2.86 | 239 |
271 | UNCW | CAA | -7.19 | 1.80 | 135 | -9.01 | 333 |
272 | Western Caro. | Southern | -7.38 | -0.63 | 195 | -6.75 | 307 |
273 | The Citadel | Southern | -7.39 | 6.92 | 43 | -14.29 | 352 |
274 | James Madison | CAA | -7.40 | -4.69 | 280 | -2.71 | 234 |
275 | Canisius | MAAC | -7.45 | -2.16 | 226 | -5.30 | 281 |
276 | Albany (NY) | Am. East | -7.49 | -5.78 | 291 | -1.41 | 205 |
277 | Towson | CAA | -7.49 | -6.66 | 304 | -0.82 | 183 |
278 | Cleveland St. | Horizon | -7.50 | -0.56 | 192 | -6.93 | 309 |
279 | Houston Baptist | Southland | -7.54 | 6.56 | 50 | -14.04 | 351 |
280 | Marist | MAAC | -7.55 | -6.76 | 306 | -0.76 | 180 |
281 | Grambling | SWAC | -7.62 | -4.89 | 283 | -2.39 | 227 |
282 | St. Francis Brooklyn | NEC | -7.74 | -5.91 | 296 | -1.82 | 211 |
283 | A&M-Corpus Christi | Southland | -7.77 | -10.51 | 341 | 2.75 | 113 |
284 | Oral Roberts | Summit | -7.81 | -2.11 | 222 | -5.66 | 289 |
285 | Tulane | AAC | -7.82 | -3.75 | 262 | -4.04 | 265 |
286 | Sacramento St. | Big Sky | -7.87 | -6.10 | 299 | -1.75 | 210 |
287 | Milwaukee | Horizon | -7.87 | -5.87 | 294 | -1.99 | 214 |
288 | Navy | Patriot | -7.96 | -6.69 | 305 | -1.28 | 199 |
289 | Southern Utah | Big Sky | -8.19 | -2.22 | 227 | -6.06 | 295 |
290 | Western Ill. | Summit | -8.21 | -6.33 | 301 | -2.30 | 225 |
291 | UTEP | C-USA | -8.21 | -9.55 | 332 | 1.30 | 149 |
292 | Charlotte | C-USA | -8.31 | -10.18 | 337 | 1.83 | 135 |
293 | Monmouth | MAAC | -8.41 | -7.98 | 320 | -0.43 | 174 |
294 | Portland St. | Big Sky | -8.55 | -1.10 | 205 | -7.18 | 314 |
295 | Fairfield | MAAC | -8.58 | -6.42 | 303 | -2.15 | 217 |
296 | North Ala. | A-Sun | -8.59 | -6.28 | 300 | -2.27 | 222 |
297 | VMI | Southern | -8.72 | 2.23 | 124 | -10.90 | 347 |
298 | UT Martin | OVC | -9.15 | -0.27 | 182 | -8.90 | 330 |
299 | N.C. Central | MEAC | -9.22 | -7.81 | 319 | -1.35 | 201 |
300 | Nicholls St. | Southland | -9.31 | -3.60 | 258 | -6.32 | 302 |
301 | Lafayette | Patriot | -9.36 | -0.83 | 199 | -8.53 | 327 |
302 | UC Riverside | Big West | -9.43 | -8.79 | 329 | -0.86 | 185 |
303 | N.C. A&T | MEAC | -9.51 | -8.19 | 322 | -1.31 | 200 |
304 | Northern Ariz. | Big Sky | -9.61 | -2.58 | 236 | -7.01 | 311 |
305 | Central Ark. | Southland | -9.69 | -1.22 | 208 | -8.41 | 325 |
306 | Bethune-Cookman | MEAC | -9.83 | -3.61 | 259 | -6.19 | 298 |
307 | Tennessee St. | OVC | -9.91 | -3.73 | 261 | -6.24 | 299 |
308 | Howard | MEAC | -9.96 | 0.53 | 163 | -10.48 | 344 |
309 | Elon | CAA | -10.06 | -4.16 | 269 | -5.90 | 293 |
310 | SFA | Southland | -10.18 | -5.80 | 292 | -4.66 | 273 |
311 | Southeast Mo. St. | OVC | -10.20 | -4.24 | 270 | -5.94 | 294 |
312 | Niagara | MAAC | -10.27 | -0.85 | 200 | -9.42 | 337 |
313 | Saint Peter's | MAAC | -10.36 | -11.52 | 343 | 1.15 | 153 |
314 | Wyoming | MWC | -10.40 | -7.27 | 312 | -3.09 | 245 |
315 | Eastern Ill. | OVC | -10.43 | -3.96 | 264 | -6.51 | 304 |
316 | Wagner | NEC | -10.60 | -12.68 | 344 | 2.08 | 127 |
317 | Denver | Summit | -10.63 | -4.52 | 277 | -6.06 | 296 |
318 | Manhattan | MAAC | -11.12 | -16.48 | 351 | 5.35 | 69 |
319 | Portland | WCC | -11.27 | -8.28 | 323 | -2.86 | 238 |
320 | Florida A&M | MEAC | -11.54 | -14.03 | 345 | 2.54 | 118 |
321 | Ark.-Pine Bluff | SWAC | -11.74 | -8.37 | 326 | -3.29 | 249 |
322 | Binghamton | Am. East | -11.76 | -8.77 | 328 | -3.01 | 242 |
323 | Mount St. Mary's | NEC | -11.78 | -8.29 | 324 | -3.50 | 256 |
324 | Central Conn. St. | NEC | -12.37 | -4.01 | 265 | -8.36 | 324 |
325 | Bryant | NEC | -12.44 | -4.85 | 282 | -7.59 | 315 |
326 | Maine | Am. East | -12.58 | -9.82 | 334 | -2.60 | 229 |
327 | Idaho St. | Big Sky | -12.59 | -3.52 | 256 | -9.07 | 334 |
328 | Jackson St. | SWAC | -12.62 | -14.68 | 350 | 1.66 | 141 |
329 | Tennessee Tech | OVC | -12.85 | -10.79 | 342 | -1.61 | 208 |
330 | Cal Poly | Big West | -13.09 | -5.91 | 297 | -7.16 | 312 |
331 | Alabama St. | SWAC | -13.20 | -8.57 | 327 | -5.44 | 284 |
332 | SIUE | OVC | -13.23 | -2.85 | 241 | -10.39 | 343 |
333 | McNeese | Southland | -13.47 | -7.47 | 317 | -6.07 | 297 |
334 | Stetson | A-Sun | -13.48 | -5.04 | 285 | -8.67 | 328 |
